Fleet of Aircrafts Sigma Airlines
Sigma Airlines operates five aircraft: IL-76, Airbus A300 and Boeing 747-222B.
Below you can see the capabilities of our fleet. Reference information contains the names, main characteristics of the aircraft, maximum dimensions, weight and volume of cargo allowed for transportation.
IL-76
The main characteristics of the IL-76T / IL-76TD:
Wingspan | 50.5 m |
Aircraft length | 46.6 |
Maximum takeoff weight | 190/175 tons |
Maximum payload | 50/40 tons |
The maximum capacity of fuel tanks | 90 tons |
Cruising speed | 750-780 km/h |
Flight range with maximum load | 3700/3200 km |
Length of the cargo compartment without ramp / with ramp | 20 / 24.5 m |
Width of the cargo compartment | 3.45 m |
Cargo compartment height | 3.4 m |
Total / commercial volume | 321/180 sq.m |
Crew composition (with 1 operator and 2 engineers) | 5 + 1 + 2 = 8 people |
Airbus A300
The main characteristics of the Airbus A300:
Aircraft length | 53.62 m |
Aircraft height | 16.53 m |
Wing area | 250 sq. m |
Wingspan | 44.84 m |
Empty weight | 88,490 kg |
Cruising speed | 850/870 km/h |
Maximum speed | 910 km/h |
Ceiling | 11,500 m |
Flight range with maximum load | 5500 km |
Crew | 2 people |
Boeing 747
The main characteristics of the Boeing 747-222B (SF):
Cruising speed | 925 km/h |
Maximum payload | 110 tons |
Payload volume | 600 cubic meters |
Flight range with maximum load | 11380 km |
Main deck ULD configuration | 30 pallets (96" x 125") |
The volume of the main deck | 588 cubic meters |
Lower deck Fwd ULD Config. | 5 pallets (96″ x 125″) |
The volume of the lower deck forward | 79 cubic meters |
Lower deck aft ULD configuration | 4 pallets (96" x 125" |
Aft volume of the lower deck | 69 cubic meters |
Bulk volume | 22.5 cubic meters |
Total available cargo space | 758.5 cubic meters |
The Boeing 747-222B (SF) is ideal for transporting high-value cargo and products with limited shelf life.
Sigma Airlines guarantees each customer the exact adherence to the terms specified in the contract andcomplete safety of the transported goods.
Tags: fleet